<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medicom Health Interactive</title>
	<atom:link href="http://www.medicomhealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicomhealth.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 16:22:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>MHI Makes Minnesota Business’ 2013 List of 100 Best Companies To Work For</title>
		<link>http://www.medicomhealth.com/2013-mn-business-list-of-100-best-companies-to-work-for/</link>
		<comments>http://www.medicomhealth.com/2013-mn-business-list-of-100-best-companies-to-work-for/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 21:04:45 +0000</pubDate>
		<dc:creator>Kevin Fitzpatrick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[best companies]]></category>
		<category><![CDATA[honor]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://medicomhealth.com/?p=592</guid>
		<description><![CDATA[<p>Medicom Health Interactive, is honored to once again be included in Minnesota Business’ list of 100 Best Companies To Work For in the Small Business category. The list recognizes Minnesota companies and organizations that lead the field in benefits, work &#8230; <a href="http://www.medicomhealth.com/2013-mn-business-list-of-100-best-companies-to-work-for/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.medicomhealth.com/2013-mn-business-list-of-100-best-companies-to-work-for/">MHI Makes Minnesota Business’ 2013 List of 100 Best Companies To Work For</a> appeared first on <a href="http://www.medicomhealth.com">Medicom Health Interactive</a>.</p>]]></description>
		<wfw:commentRss>http://www.medicomhealth.com/2013-mn-business-list-of-100-best-companies-to-work-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Health Action Group: The DPP: A Real-World, Cost Effective Solution</title>
		<link>http://www.medicomhealth.com/minnesota-health-action-group-the-dpp-a-real-world-cost-effective-solution/</link>
		<comments>http://www.medicomhealth.com/minnesota-health-action-group-the-dpp-a-real-world-cost-effective-solution/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 15:01:15 +0000</pubDate>
		<dc:creator>Kevin Fitzpatrick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medicomhealth.com/?p=1325</guid>
		<description><![CDATA[<p>Medicom Health Interactive, an active participant with the Minnesota Health Action Group: March 25 morning session with Senator Franken, the CDC and the Minnesota Diabetes Working Group
 <a href="http://www.medicomhealth.com/minnesota-health-action-group-the-dpp-a-real-world-cost-effective-solution/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.medicomhealth.com/minnesota-health-action-group-the-dpp-a-real-world-cost-effective-solution/">Minnesota Health Action Group: The DPP: A Real-World, Cost Effective Solution</a> appeared first on <a href="http://www.medicomhealth.com">Medicom Health Interactive</a>.</p>]]></description>
		<wfw:commentRss>http://www.medicomhealth.com/minnesota-health-action-group-the-dpp-a-real-world-cost-effective-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forgetting Curve, Most Marketing Campaigns Fade From Memory</title>
		<link>http://www.medicomhealth.com/most-marketing-campaigns-fade-from-memory/</link>
		<comments>http://www.medicomhealth.com/most-marketing-campaigns-fade-from-memory/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 20:00:18 +0000</pubDate>
		<dc:creator>Kevin Fitzpatrick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[forgetting curve]]></category>
		<category><![CDATA[Long Term Memory]]></category>
		<category><![CDATA[marketing campaign]]></category>

		<guid isPermaLink="false">http://www.medicomhealth.com/?p=1288</guid>
		<description><![CDATA[<p>Our brains are generally not capable of remembering most of what we learned a day earlier. With every additional day that passes from when a consumer learns something from a marketing campaign, they retain less. Your marketing campaigns fade from &#8230; <a href="http://www.medicomhealth.com/most-marketing-campaigns-fade-from-memory/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.medicomhealth.com/most-marketing-campaigns-fade-from-memory/">The Forgetting Curve, Most Marketing Campaigns Fade From Memory</a> appeared first on <a href="http://www.medicomhealth.com">Medicom Health Interactive</a>.</p>]]></description>
		<wfw:commentRss>http://www.medicomhealth.com/most-marketing-campaigns-fade-from-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Awareness Week: The Economy of Preventing and Managing OSA</title>
		<link>http://www.medicomhealth.com/preventing-and-managing-osa/</link>
		<comments>http://www.medicomhealth.com/preventing-and-managing-osa/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 18:00:47 +0000</pubDate>
		<dc:creator>Kevin Fitzpatrick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Obstructive Sleep Apnea]]></category>
		<category><![CDATA[Osa]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Awareness Week]]></category>

		<guid isPermaLink="false">http://www.medicomhealth.com/?p=1296</guid>
		<description><![CDATA[<p>Several years ago, Medicom Health Interactive developed an Insomnia Cost Calculator which analyzed the costs of insomnia for a given population (accidents, absenteeism and lost productivity) versus the costs of treating a percentage of the afflicted. What we learned is that insomnia &#8230; <a href="http://www.medicomhealth.com/preventing-and-managing-osa/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.medicomhealth.com/preventing-and-managing-osa/">Sleep Awareness Week: The Economy of Preventing and Managing OSA</a> appeared first on <a href="http://www.medicomhealth.com">Medicom Health Interactive</a>.</p>]]></description>
		<wfw:commentRss>http://www.medicomhealth.com/preventing-and-managing-osa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not Too Late to Get the Flu Shot</title>
		<link>http://www.medicomhealth.com/its-not-too-late-to-get-the-flu-shot/</link>
		<comments>http://www.medicomhealth.com/its-not-too-late-to-get-the-flu-shot/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 17:38:15 +0000</pubDate>
		<dc:creator>Kevin Fitzpatrick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu shot]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[the flu shot]]></category>

		<guid isPermaLink="false">http://www.medicomhealth.com/?p=1205</guid>
		<description><![CDATA[<p>The flu season is upon us, and with a vengeance. Here in Minnesota, the surge in influenza related hospital admissions has doubled in the past couple of weeks, and state health officials indicate the current spread of the flu is approaching the &#8230; <a href="http://www.medicomhealth.com/its-not-too-late-to-get-the-flu-shot/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.medicomhealth.com/its-not-too-late-to-get-the-flu-shot/">It&#8217;s Not Too Late to Get the Flu Shot</a> appeared first on <a href="http://www.medicomhealth.com">Medicom Health Interactive</a>.</p>]]></description>
		<wfw:commentRss>http://www.medicomhealth.com/its-not-too-late-to-get-the-flu-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHLBI Treatment Guidelines May Recommend New Health Goals for Millions</title>
		<link>http://www.medicomhealth.com/nhlbi-treatment-guidelines/</link>
		<comments>http://www.medicomhealth.com/nhlbi-treatment-guidelines/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 22:02:56 +0000</pubDate>
		<dc:creator>Kevin Fitzpatrick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[Blood Pressure Guidelines]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Cholesterol Guidelines]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Health Goals]]></category>
		<category><![CDATA[Nhlbi]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Treatment Guidelines]]></category>
		<category><![CDATA[Weight Management]]></category>

		<guid isPermaLink="false">http://www.medicomhealth.com/?p=1244</guid>
		<description><![CDATA[<p>The upcoming publication of the long-awaited National Heart Lung &#38; Blood Institute&#8216;s (NHLBI) treatment guidelines for high blood pressure, high cholesterol and obesity will be the most significant medical announcement to come out in recent years. Although not as well publicized &#8230; <a href="http://www.medicomhealth.com/nhlbi-treatment-guidelines/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.medicomhealth.com/nhlbi-treatment-guidelines/">NHLBI Treatment Guidelines May Recommend New Health Goals for Millions</a> appeared first on <a href="http://www.medicomhealth.com">Medicom Health Interactive</a>.</p>]]></description>
		<wfw:commentRss>http://www.medicomhealth.com/nhlbi-treatment-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awakening the Giant: Accountable Care Organizations</title>
		<link>http://www.medicomhealth.com/accountable-care-organizations-1/</link>
		<comments>http://www.medicomhealth.com/accountable-care-organizations-1/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 16:47:59 +0000</pubDate>
		<dc:creator>Kevin Fitzpatrick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Accountable Care Organizations]]></category>
		<category><![CDATA[ACO]]></category>
		<category><![CDATA[Fee for Service]]></category>
		<category><![CDATA[Optum]]></category>

		<guid isPermaLink="false">http://www.medicomhealth.com/?p=1230</guid>
		<description><![CDATA[<p>On January 31, 2013, I attended a fascinating seminar titled &#8220;Awakening the Giant: ACO Collaboration with UnitedHealth Group&#8221; at the College of St. Thomas Opus College of Business presented by Chris Pricco, Sr. VP Accountable Care Solutions, Optum. The essence of &#8230; <a href="http://www.medicomhealth.com/accountable-care-organizations-1/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.medicomhealth.com/accountable-care-organizations-1/">Awakening the Giant: Accountable Care Organizations</a> appeared first on <a href="http://www.medicomhealth.com">Medicom Health Interactive</a>.</p>]]></description>
		<wfw:commentRss>http://www.medicomhealth.com/accountable-care-organizations-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EVALIA Wins Two 2012 Summit Emerging Media Awards</title>
		<link>http://www.medicomhealth.com/evalia-wins-two-summit-emerging-media-awards/</link>
		<comments>http://www.medicomhealth.com/evalia-wins-two-summit-emerging-media-awards/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 20:25:16 +0000</pubDate>
		<dc:creator>Joel Cessna</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[evalia]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[Summit Emerging Media Award]]></category>

		<guid isPermaLink="false">http://www.medicomhealth.com/?p=1211</guid>
		<description><![CDATA[<p>The EVALIA Heart Health Risk Profiler and Diabetes Risk Profiler have won the 2012 Summit Emerging Media Award (EMA). Both profilers received the Leader Award. The Summit Emerging Media Awards recognize and celebrate the accomplishments of the world&#8217;s communication pioneers who are pushing the bounds of &#8230; <a href="http://www.medicomhealth.com/evalia-wins-two-summit-emerging-media-awards/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.medicomhealth.com/evalia-wins-two-summit-emerging-media-awards/">EVALIA Wins Two 2012 Summit Emerging Media Awards</a> appeared first on <a href="http://www.medicomhealth.com">Medicom Health Interactive</a>.</p>]]></description>
		<wfw:commentRss>http://www.medicomhealth.com/evalia-wins-two-summit-emerging-media-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVALIA Wins Two More 2012 Web Health Awards</title>
		<link>http://www.medicomhealth.com/evalia-wins-two-web-health-awards/</link>
		<comments>http://www.medicomhealth.com/evalia-wins-two-web-health-awards/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 19:06:42 +0000</pubDate>
		<dc:creator>Joel Cessna</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[evalia]]></category>
		<category><![CDATA[web health]]></category>
		<category><![CDATA[web health award]]></category>

		<guid isPermaLink="false">http://www.medicomhealth.com/?p=1213</guid>
		<description><![CDATA[<p>EVALIA has won two Web Health Awards for the  Evalia Breast Cancer Risk Profiler and the Evalia Diabetes Risk Profiler. The Breast Cancer Risk Profiler received a Silver Award in the Web-based Resource Tool category, while the Diabetes Risk Profiler received a Merit &#8230; <a href="http://www.medicomhealth.com/evalia-wins-two-web-health-awards/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.medicomhealth.com/evalia-wins-two-web-health-awards/">EVALIA Wins Two More 2012 Web Health Awards</a> appeared first on <a href="http://www.medicomhealth.com">Medicom Health Interactive</a>.</p>]]></description>
		<wfw:commentRss>http://www.medicomhealth.com/evalia-wins-two-web-health-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicom Health Interactive and CareTech Solutions Begin Partnership</title>
		<link>http://www.medicomhealth.com/mhi-partners-with-caretech/</link>
		<comments>http://www.medicomhealth.com/mhi-partners-with-caretech/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 21:31:53 +0000</pubDate>
		<dc:creator>Joel Cessna</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CareTech]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Partnership]]></category>

		<guid isPermaLink="false">http://www.medicomhealth.com/?p=1198</guid>
		<description><![CDATA[<p>Medicom Health Interactive (MHI) and CareTech Solutions have entered into a partnership that will offer additional solutions to each other’s client base. MHI is a leader in providing interactive online health risk assessments for industries such as pharmaceutical, medical device, &#8230; <a href="http://www.medicomhealth.com/mhi-partners-with-caretech/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.medicomhealth.com/mhi-partners-with-caretech/">Medicom Health Interactive and CareTech Solutions Begin Partnership</a> appeared first on <a href="http://www.medicomhealth.com">Medicom Health Interactive</a>.</p>]]></description>
		<wfw:commentRss>http://www.medicomhealth.com/mhi-partners-with-caretech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
